Products | A3 LITE | A3 EVO | A3 PRO V2 | A3 MINI | A3 SUPER 4 |
---|---|---|---|---|---|
Items # | |||||
Sensor | 3-axis | 6-axis | 6-axis | 6-axis | 6-axis |
MCU | 8-bit | 8-bit | 32-bit | 32-bit | 32-bit |
Input Channels | 5 | 5 | 5 | 1 | 7 |
Output Channels | 3 | 3 | 3 | 5 | 5 |
Pass-through Channels | AUX1/AUX2 | ||||
Throttle Output | ● | ● | ● | ● | ● |
Delta-Wing | ● | ● | ● | ● | ● |
V-Tail | ● | ● | ● | ● | ● |
Dual Aileron | ● | ● | |||
Dual Elevator | ● | ||||
FLIGHT MODES | |||||
GYRO-OFF Mode | ● | ● | ● | ● | ● |
NORMAL Mode | ● | ● | ● | ● | ● |
LOCK Mode | ● | ● | ● | ● | |
ANGLE Mode | ● | ● | ● | ||
LEVEL Mode | ● | ● | ● | ● | |
HOVER Mode | ● | ● | ● | ● | |
USER Mode | ●* | ||||
Mode Switching | 3-Position | 3-Position | 3-Position | 3-Position | 3/6-Position |
RECEIVER SUPPORTED | |||||
PWM Receiver | ● | ● | ● | ● | |
PPM Receiver | ● | ● | ● | ● | ● |
Futaba S.Bus | ● | ● | ● | ● | ● |
Multi-Protocol Digital Serial Receivers | ● | ● | ● | ||
GAIN & PROGRAMMING | |||||
Gain Adjustment | Pots | Pots | Pots | Software | Software |
Basic Gain | ● | ● | ● | ● | ● |
Mode Gain | ● | ● | |||
Remote Master Gain | ● | ● | ● | ● | ● |
Gain Level | ● | ● | ● | ||
Programming Mode | Button | Button | Button | PC/Program Card | PC/Program Card |
Program Card Supported | ● | ● | |||
Firmware Upgrade | ● | ● | ● | ||
SPECIFICATIONS | |||||
Input Voltage | DC4.8V - 8.4V | DC3.6V-8.4V | DC4.8-8.4V | ||
Operating Temperature | -10℃ ~ 50℃ | ||||
Size | 43×27×14mm | 30×19.5×7.5mm | 43×27×14mm | ||
Weight | 10g | 4.8g | 10g |
* F/W V1.3 or above is required for User Defined Mode.